
Winter is an ideal time to carry out plant maintenance, but without proper preparation, your membranes could be at risk. Use this downtime wisely to protect your system and avoid costly issues later.
Start by talking with your chemical supplier and services teams to plan your work effectively and reduce the chances of damaging membranes during shutdown.
Remember: membrane preservative plays two essential roles:
Plan well in advance for your membrane installation work and ensure you have all necessary consumable parts on hand. These will include:
| Plant / Process | Vessel Size | SMS P/No. | Material | Permeate Tube ID Size |
|---|---|---|---|---|
| RO | 8" | L-L-EPDM | EPDM (Black) | 1.125" |
| NF | 8" | L-L-EPDM | EPDM (Black) | 1.125" |
| UF | 6.3" | L-L-Viton | Viton (Orange) | 1.138" |
| MF | 6.3" | L-L-Viton | Viton (Orange) | 1.138" |
| RO | 3.8" | S-L-EPDM | EPDM (Black) | 0.830" |
| UF | 3.8" | S-L-Viton | Viton (Orange) | 0.830" |
| No. of Vessels | Membranes per Vessel | Seal Qty Required |
|---|---|---|
| 1 | 1 | 3 |
| 1 | 2 | 5 |
| 1 | 3 | 7 |
| 1 | 4 | 9 |
| 1 | 5 | 11 |
| 1 | 6 | 13 |
| SMS P/No. | Description of Housing | Qty per Vessel |
|---|---|---|
| 80-OR-EPDM-SS | Bolted retainer shim plates | 2 |
| 80-OR-EPDM-H | Bolted retainer shim plates | 2 |
| 80-OR-VITON | Special shim retainer springs | 2 |
| 63-TRI-NBR | White Tri-Clover | 2 |
| 63-S5-EPDM | White Tri-Clover | 2 |
| 63-TRI-EPDM-B | Black Tri-Clover | 2 |

Mapping the exact location and details of each membrane used in your plant creates a valuable resource for maintenance, troubleshooting, and warranty tracking. SMS have a fast, efficient mapping system to quickly log membrane locations.
This system has the following advantages:
Contact us about our Membrane Installation Service.
Restarting your plant safely is just as important as shutting it down properly. Contact us for our Membrane Installation Checklist which includes: